Xerox iGen4™ at a glance
| Standard Capabilities | Production color printing | |
| Rated Speed | 110 ppm | |
| Recommended Average Monthly Volume | 200,000 – 3,750,000 pages per month | |
| Digital Front Ends | Xerox FreeFlow™ Print Server Xerox EX Print Server, powered by Fiery™ |
|
| Finishing | Booklet Making, Case Bound, Flats, Lay Flats, Perfect Bound, Stitched Sets, Tape Bound |
|
| Media Types | • Coated: gloss, matte, dull, silk • Uncoated, textured, specialty stocks • Recycled, perforated, tabs, transparencies, a wide variety of labels, synthetics • DocuCard, NeverTear, DuraPaper™ • Mixed-stock jobs supported at rated speed • No drying time before coating |
|
| Minimum Paper Size | 7″ x 7″ | |
| Maximum Paper Size | 14.33″ x 22.5″ | |
| Minimum Weight | 60 GSM equivalent to 16# Bond/Offset, 60# Coated Book | |
| Maximum Weight | 350 GSM equivalent to 130# Cover | |
| Various Substrates | Specialty stocks can be ordered, pre-perfed | |
| **If running offset paper on the iGen, it must have a SMOOTH finish, no vellum. | ||
| Color Specs | 4 Color Process (CMYK), Black only | |
| — | ||
| Print Speeds
Depends on paper size. Speed is reduced slightly by time to load paper trays and time to unload stacker |
||
| Paper Size | Colors | Sheets per minute-approximately |
| Up to 8.5″ x 11″ | 4/0 | 110 |
| 8.5″ x 11″ tp 9.5″ x 13.2″ | 4/0 | 90 |
| 14.33″ x 18.35 to 14.33″ x 22.5″ | 4/0 | 60 |
| — | ||
| Up to 8.5″ x 11″ | 4/4 | 55 |
| 8.5″ x 11″ tp 9.5″ x 13.2″ | 4/4 | 45 |
| 14.33″ x 18.35 to 14.33″ x 22.5″ | 4/4 | 30 |
